Specifications
| ARK-6320-6M01e | ARK-6320-6M02E | ||
|---|---|---|---|
| Processor System | CPU | Intel Atom Processor D510 1.66 GHz | Intel Atom Processor D525 1.8 GHz |
| L2 Cache | 1 MB | 1 MB | |
| Chipset | ICH8M | ICH8M | |
| BIOS | AMI 16 Mbit SPI | AMI 16 Mbit SPI | |
| Memory | Technology | Single Channel DDR2 667MHz | Single Channel DDR3 1066/1333MHz |
| Max. Capacity | 2 GB | 4 GB | |
| Socket | 1 x 200-pin SODIMM | 2 x 204-pin SODIMM | |
| Graphics | Chipset | Embedded Gen3.5 + GFX Core | Embedded Gen3.5 + GFX Core |
| DVI | Supports up to 1600 x 1200 | ||
| Display Memory | Shared system memory up to 224 MB SDRAM | Shared system memory up to 224 MB SDRAM | |
| VGA | Supports up to SXGA 2048 x 1536 @ 60Hz | Supports up to SXGA 2048 x 1536 @ 60Hz | |
| LVDS | Single channel 18-bit and up to WXGA 1366 x 768 | Single channel 18-bit and up to WXGA 1366 x 768 | |
| Dual Display | VGA, LVDS | VGA + DVI | |
| Ethernet | Connector | 2 x RJ-45 connectors | 2 x RJ-45 connectors |
| Interface | 10/100/1000 Mbps | 10/100/1000 Mbps | |
| Controller | GbE LAN1: Intel 82567V; GbE LAN2: Intel 82583V | GbE LAN1: Intel 82567V; GbE LAN2: Intel 82583V | |
| I/O Interface | Audio | 3 (Mic-In, Line-In, Line-Out) | 3 (Mic-In, Line-In, Line-Out) |
| Serial | 6 (1 of RS-232/422/485, 5 of RS-232) | 6 (1 of RS-232/422/485, 5 of RS-232) | |
| USB | 8 | 8 | |
| Watchdog Timer | Interval | Programmable 1~255 sec. | Programmable 1~255 sec. |
| Output | System Reset | System Reset | |
| Storage Interface | 2.5" HDD Bay | 1 x SATA | 1 x SATA |
| Compact Flash | 1 x type I/II socket (on the solder side of the motherboard) | 1 x type I/II socket (on the solder side of the motherboard) | |
| Mini PCIe | 1 | 1 | |
| Software Compatibility | Operating System | Microsoft, Windows XP and Windows XP Embedded, Windows 7 | Microsoft, Windows XP and Windows XP Embedded, Windows 7 |
| Power Requirement | Power Type | ATX | ATX |
| Power Input Votage | 12 VDC | 12 VDC | |
| Minimum Power Input | DC 12V @ 3.75A | DC 12V @ 3.75A | |
| Power Adapter | AC to DC, DC12V/5A, 60 W (Optional) | AC to DC, DC12V/5A, 60 W (Optional) | |
| Environment | Operating Temp. | 0 ~ 50° C (32 ~ 122° F) | 0 ~ 50° C (32 ~ 122° F) |
| Operating Humidity | 10 ~ 85% @ 50° C, non-condensing | 10 ~ 85% @ 50° C, non-condensing | |
| Vibration Loading / Duration Vibration | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 Oct./min, 1 hr/axis | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 Oct./min, 1 hr/axis | |
| Physical Characteristics | Dimensions (W x H x D) | 200 x 73 x 200 mm (7.9" x 2.9" x 7.9") | 200 x 73 x 200 mm (7.9" x 2.9" x 7.9") |
| Net Weight | 4.14 kg (8.8 lb) | 4.14 kg (8.8 lb) | |











