Specifications
| ARK-2120L-S6A1E | ARK-2120L-S8A1E | ||
|---|---|---|---|
| Processor System | CPU | Intel Atom Dual Core N2600 1.6 GHz | Intel Atom Dual Core D2550 1.86 GHz |
| Max. Speed | Dual Core 1.6 GHz/ | Dual Core 1.86 GHz | |
| L2 Cache | 1 MB | 1 MB | |
| Memory | Max. Capacity | 4 GB | 4 GB |
| Socket | 1 x 204-pin SODIMM | ||
| Technology | DDR3 800 MHz | ||
| Display | Dual Display | VGA + HDMI | |
| VGA | Up to 1920 x 1200 | ||
| HDMI | Supports 1920 x 1200 | ||
| Ethernet | Controller | GbE LAN1: Intel 82583V,GbE LAN 2: Intel 82583V | |
| Speed | 10/100/1000 Mbps | ||
| Connector | 2 x RJ-45 | ||
| Audio | Chipset | Realtek ALC892 | |
| Interface | Line-in, Line-out, Mic-in | ||
| I/O Interface | Serial Ports | 3 x RS-232, 1 x RS-232/422/485 witt auto flow control | |
| USB | 6 x USB 2.0 | ||
| Others | Digital I/O | 8-bits | |
| Watchdog timer | 255 levels timer interval, setup by software | ||
| Expansion | Mini-PCIe | 1 x Full Size Mini-PCIe | |
| SIM Socket | 1x SIM Socket | ||
| Storage | HDD | Supports drive bay space for 1 x SATA 2.5" HDD | |
| SSD | CFast | ||
| Mechanical | Dimensions (W x H x D) | 264.5 x 69.2 x 137.25 mm (10.41" x 2.72" x 5.4") | |
| Mounting | Din-Rail mounting, Desk/Wall mounting, VESA mounting | ||











