Specifications
| ARK-VH200A-D5A1E | ||
|---|---|---|
| Processor System | CPU | Intel® Atom™ Dual Core D510 |
| Max. Speed | 1.66 GHz | |
| System Chipset | Intel™ ICH8-M Chipset | |
| Front Side Bus | 667MHz | |
| BIOS | AMI 16 Mbit SPI | |
| Memory | Technology | DDR2 667 MHz |
| Max. Capacity | 2 GB | |
| Socket | 1 x 200-pin SODIMM | |
| Graphics | Chipset | Embedded Gen 3.5G+GFX Core, Intel Gen 3.5 DX9, MPEG2 Decode in HW |
| Interface | CRT Interface / 18-bit LVDS interface | |
| Ethernet | LAN1 | 10/100/1000 Mbps Ethernet controller, support Wake On LAN |
| LAN2 | 10/100/1000 Mbps Ethernet controller, support Wake On LAN | |
| Audio | Interface | Line-out, Mic-in |
| I/O Interface | Serial Interface | 2 x RS-232 port, 1 x RS-232/422/485 (Optional) |
| USB Interface | 4 x USB ports, Compliant with USB 2.0 (2 x USB ports are lockable) | |
| Others | Digital I/O | 4-bits GPIO |
| GPS | on-board GPS | |
| eSATA | 1 x eSATA | |
| Watchdog timer | 255 levels timer interval, setup by software | |
| Expansion | MiniPCIe | 2 x MiniPCIe |
| SIM Socket | 1x SIM Socket | |
| Video Recording | Video Compression | H/W H.264 |
| Video Input | 4 x Ch Video Inputs, BNC | |
| Audio Input | 4 x Ch Audio Inputs (Optional) | |
| video Format | CIF, 2CIF, D1 (704 x 480) | |
| Video Frame | Total 120/100 FPS (NTSC/PAL) @ D1 resolution | |
| SDK Support | VC++, .NET/BCB/VB | |
| Storage | HDD | Supports drive bay space for 1 x SATA 2.5" HDD |
| SSD | Supports CompactFlash socket for type I/II CompactFlash disk | |
| Software Support | Microsoft Windows | Vista, XP Professional, XP Embedded |
| Linux | Fedora 9 | |
| Power Requirement | Power Type | AT/ATX |
| Power Input Votage | 9 VDC ~ 32 VDC, minumum support | |
| Ignition | Support ignition function | |
| PIC Firmware | Battery status check, and Off-delay support | |
| Minimum Power Input | 36W | |
| Power Adapter | AC to DC, DC19V/3.42A, 65W (Optional) | |
| Mechanical | Construction | Aluminum housing |
| Mounting | Desk/wall-mounting | |
| Dimensions (W x H x D) | 260 mm x 77 mm x 134 mm | |
| Weight | 3 kg (6.6 lb) | |
| Environment | Operating Temperature | with extend temperature peripherals CompactFlash disk: 0 ~ 60° C (32 ~ 140° F) / with extend temperature peripherals 2.5-inch hard disk 0 to 45° C (32 ~ 113° F) , with air flow |
| Storage Temperature | - 40 ~ 85° C (-40 ~185° F) | |
| Relative Humidity | 95% @ 40° C (non-condensing) | |
| Vibration Loading During Operation | With CompactFlash disk: 5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 Oct./min, 1 hr/axis / With 2.5-inch hard disk: 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 Oct./min, 1 hr/axis | |
| Shock During Operation | With CompactFlash disk: 50 G, IEC 60068-2-27, half sine, 11 ms duration / With hard disk: 20 G, IEC 60068-2-27, half sine, 11 ms duration | |
| Humidity | CE/FCC Class A | |
| Safety Certifications | CE/FCC, CCC, BSMI | |
| In-vehicle Certificate | EN50155, E-Mark E13, ISO-7637-2 | |











